Select Services
IVR Number
MissCall Number
Select Plan
Lead Generation | Brand Building | ||||
---|---|---|---|---|---|
Unlimited | Monthly | Quarterly | Half yearly | Annually | |
Monthly
2,000+GST
|
Was 2,500
1,500+GST
|
Was 4,600
4,000 +GST
|
Was 8,000
7,000 +GST
|
Was 14,000
12,000 +GST
|
|
Seperate business from personal spending | |||||
Validity | 1 Month | 1 Month | 3 Month | 6 Month | 1 Year |
Free Minutes | |||||
Free Minutes | Unlimited | 1500 Minutes | 3600 Minutes | 6000 Minutes | 10000 Minutes |
SMS Free | |||||
SMS Free | 500 SMS | 500 SMS | 1500 SMS | 3000 SMS | 6000 SMS |
Channels | |||||
Agents | |||||
Agents | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Teams | |||||
Teams | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Departments | |||||
Departments | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Concurrent Calls | |||||
Concurrent Calls | 2 | 5 | 7 | 10 | 10 |
Call Recording | |||||
Call Recording | ✔ | ✔ | ✔ | ✔ | ✔ |
Sticky | |||||
Sticky Agents | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-level IVR | |||||
Multilevel IVR | ✔ | ✔ | ✔ | ✔ | ✔ |
Third-Party API | |||||
Third-Party API | ✔ | ✔ | ✔ | ✔ | ✔ |
Voice API Integration | |||||
Voice API Integration | ✔ | ✔ | ✔ | ✔ | ✔ |
CRM API Integration | |||||
CRM API Integration | ✔ | ✔ | ✔ | ✔ | ✔ |
Greetings | |||||
Greetings | ✔ | ✔ | ✔ | ✔ | ✔ |
Extensions | |||||
Extensions | ✔ | ✔ | ✔ | ✔ | ✔ |
Holiday Setup | |||||
Holiday Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
Click-to-Call | |||||
Click-to-Call | ✔ | ✔ | ✔ | ✔ | ✔ |
Dashboard | |||||
Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
Agent Login | |||||
Agent Login | ✔ | ✔ | ✔ | ✔ | ✔ |
Team Login | |||||
Team Login | ✔ | ✔ | ✔ | ✔ | ✔ |
Department Login | |||||
Department Login | ✔ | ✔ | ✔ | ✔ | ✔ |
Live Call Monitor | |||||
Live Call Monitor | ✔ | ✔ | ✔ | ✔ | ✔ |
Call Recording | |||||
Call Recording | ✔ | ✔ | ✔ | ✔ | ✔ |
Call Tranfer | |||||
Call Tranfer | ✔ | ✔ | ✔ | ✔ | ✔ |
IVR Report | |||||
IVR Report | ✔ | ✔ | ✔ | ✔ | ✔ |
SMS Report | |||||
SMS Report | ✔ | ✔ | ✔ | ✔ | ✔ |
API Report | |||||
API Report | ✔ | ✔ | ✔ | ✔ | ✔ |
Please enter your details below and we will call you back soon